A 45945 Lewis Avenue, Chilliwack Proper West Chilliwack, British Columbia V2P 3C3
$1,049,900
Modern, spacious, and designed for everyday living, this stunning half duplex offers 4 bedrooms and 4 full bathrooms and 10 ft ceilings. The primary suite features a walk-in closet, private ensuite, and direct access to the balcony deck. The great room also opens onto the deck, creating the perfect space to enjoy your morning coffee or unwind at the end of the day. Entertain with ease, and enjoy the added bonus of a side yard and RV parking. Ideally located close to shopping, recreation, and everyday amenities, this home offers the perfect combination of comfort, convenience, and lifestyle. A fantastic opportunity to own a beautifully designed duplex with space to grow! * PREC - Personal Real Estate Corporation (id:21663)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | R3137614 |
| Property Type | Single Family |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,367 Sqft |
| Type | Duplex |
Parking
| Garage | 2 |
| Open |
Land
| Acreage | No |
| Size Frontage | 67 Ft ,8 In |
| Size Irregular | 8175 |
| Size Total | 8175 Sqft |
| Size Total Text | 8175 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 7 ft ,4 in | 4 ft ,2 in | 7 ft ,4 in x 4 ft ,2 in |
| Lower Level | Bedroom 2 | 8 ft ,9 in | 11 ft ,11 in | 8 ft ,9 in x 11 ft ,11 in |
| Lower Level | Utility Room | 7 ft ,6 in | 6 ft | 7 ft ,6 in x 6 ft |
| Lower Level | Recreational, Games Room | 36 ft ,11 in | 16 ft ,4 in | 36 ft ,11 in x 16 ft ,4 in |
| Main Level | Living Room | 13 ft | 13 ft | 13 ft x 13 ft |
| Main Level | Dining Room | 14 ft ,2 in | 10 ft ,2 in | 14 ft ,2 in x 10 ft ,2 in |
| Main Level | Kitchen | 14 ft ,2 in | 11 ft ,3 in | 14 ft ,2 in x 11 ft ,3 in |
| Main Level | Bedroom 3 | 10 ft | 11 ft ,2 in | 10 ft x 11 ft ,2 in |
| Main Level | Bedroom 4 | 9 ft ,7 in | 12 ft | 9 ft ,7 in x 12 ft |
| Main Level | Primary Bedroom | 14 ft ,8 in | 13 ft ,1 in | 14 ft ,8 in x 13 ft ,1 in |
| Main Level | Other | 5 ft | 7 ft ,11 in | 5 ft x 7 ft ,11 in |
https://www.realtor.ca/real-estate/29937283/a-45945-lewis-avenue-chilliwack-proper-west-chilliwack
Contact Us
Contact us for more information









































