71 5556 Peach Road, Garrison Crossing Chilliwack, British Columbia V2R 5X4
$650,000
Welcome to this well-maintained 3 bed, 3 bath townhome offering nearly 2,000 sq. ft. of comfortable living space. Perfect for families, this home features updated laminate flooring & modern finishes throughout, an open-concept main floor w/a versatile den ideal for a home office, playroom. The oversized driveway easily accommodates 2 vehicles, bring your truck! With direct access off Carter Road, you'll hardly feel like you're in a townhouse complex. Enjoy peace of mind w/ brand new roofs throughout the complex & new fencing coming this summer. Ideally situated with quick Hwy 1 access for commuters & within walking distance to Stitó Láém Totà Elem/Middle School, parks, and the scenic Vedder Rotary Trail. A fantastic combination of space, location, and value! * PREC - Personal Real Estate Corporation (id:21663)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | R3138237 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1,948 Sqft |
| Type | Row / Townhouse |
Parking
| Garage | 1 |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,10 in | 13 ft ,7 in | 13 ft ,10 in x 13 ft ,7 in |
| Above | Other | 5 ft ,8 in | 5 ft ,5 in | 5 ft ,8 in x 5 ft ,5 in |
| Above | Bedroom 2 | 12 ft ,8 in | 9 ft ,5 in | 12 ft ,8 in x 9 ft ,5 in |
| Above | Bedroom 3 | 11 ft ,9 in | 9 ft ,5 in | 11 ft ,9 in x 9 ft ,5 in |
| Above | Laundry Room | 7 ft ,7 in | 4 ft ,7 in | 7 ft ,7 in x 4 ft ,7 in |
| Lower Level | Foyer | 19 ft ,9 in | 8 ft ,4 in | 19 ft ,9 in x 8 ft ,4 in |
| Lower Level | Family Room | 19 ft ,2 in | 13 ft ,3 in | 19 ft ,2 in x 13 ft ,3 in |
| Main Level | Kitchen | 13 ft ,4 in | 11 ft ,3 in | 13 ft ,4 in x 11 ft ,3 in |
| Main Level | Dining Room | 11 ft ,2 in | 7 ft ,9 in | 11 ft ,2 in x 7 ft ,9 in |
| Main Level | Living Room | 19 ft ,2 in | 13 ft ,5 in | 19 ft ,2 in x 13 ft ,5 in |
| Main Level | Den | 9 ft ,11 in | 7 ft ,7 in | 9 ft ,11 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/29937286/71-5556-peach-road-garrison-crossing-chilliwack
Contact Us
Contact us for more information









































