5980 Matsqui Street, Garrison Crossing Chilliwack, British Columbia V2R 0G6
$1,049,000
Welcome to one of Chilliwack's most sought-after communities, Garrison Crossing. This well-maintained home offers the perfect blend of comfort, functionality & location in a vibrant, family-friendly neighbourhood. Featuring a spacious layout w/bright living areas, generous bdrms & plenty of room for entertaining, this home is designed for everyday living. A self-contained one-bedroom suite provides an excellent mortgage helper, space for extended family, or additional rental income. Enjoy the charm of a welcoming wrap-around porch, a large fully usable yard & a detached double-car garage w/additional parking in front. The private outdoor space is ideal for family gatherings, gardening, or simply relaxing. Located just steps from parks, schools, shopping, restaurants, rotary trails & more. * PREC - Personal Real Estate Corporation (id:21663)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Nestled in the heart of Garrison Crossing, this charming 4-bedroom, 3-bathroom home offers the perfect blend of lifestyle, convenience, and community. Just steps from parks, trails, schools, restaurants, coffee shops, and all the amenities that make Garrison one of the Fraser Valley's most desirable places to call home.
Property Details
| MLS® Number | R3131377 |
| Property Type | Single Family |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 3 |
| Size Interior | 1,516 Sqft |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Size Depth | 27 Ft ,10 In |
| Size Frontage | 36 Ft ,1 In |
| Size Irregular | 3896 |
| Size Total | 3896 Sqft |
| Size Total Text | 3896 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 10 ft ,10 in | 11 ft | 10 ft ,10 in x 11 ft |
| Above | Bedroom 2 | 13 ft ,4 in | 8 ft ,6 in | 13 ft ,4 in x 8 ft ,6 in |
| Above | Bedroom 3 | 7 ft ,10 in | 11 ft | 7 ft ,10 in x 11 ft |
| Above | Other | 2 ft ,10 in | 5 ft | 2 ft ,10 in x 5 ft |
| Basement | Recreational, Games Room | 21 ft ,5 in | 14 ft ,10 in | 21 ft ,5 in x 14 ft ,10 in |
| Basement | Kitchen | 7 ft ,6 in | 7 ft ,8 in | 7 ft ,6 in x 7 ft ,8 in |
| Basement | Bedroom 4 | 8 ft ,3 in | 11 ft ,3 in | 8 ft ,3 in x 11 ft ,3 in |
| Basement | Flex Space | 4 ft ,11 in | 7 ft ,5 in | 4 ft ,11 in x 7 ft ,5 in |
| Main Level | Living Room | 19 ft ,7 in | 11 ft ,5 in | 19 ft ,7 in x 11 ft ,5 in |
| Main Level | Kitchen | 12 ft ,10 in | 11 ft ,11 in | 12 ft ,10 in x 11 ft ,11 in |
| Main Level | Dining Room | 9 ft ,4 in | 11 ft ,11 in | 9 ft ,4 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/29848024/5980-matsqui-street-garrison-crossing-chilliwack
Contact Us
Contact us for more information









































