45322 Balmoral Avenue, Sardis South Chilliwack, British Columbia V2R 2M4
$879,900
Welcome to Balmoral Avenue! Beautifully updated 4-bedroom, 3-bathroom home situated on a rare 14,000+ sq. ft. lot! This move-in-ready residence offers a bright and functional floor plan with numerous updates throughout, spacious living areas, and room for the whole family. The kitchen opens to generous dining and living spaces, while the well-appointed bedrooms provide comfort and flexibility for growing families or those working from home. The lower level offers excellent flexibility and is ideal for extended family, in-laws, or a student seeking greater independence, with ample living space and separation from the main floor. Step outside to an incredible backyard offering exceptional privacy and endless possibilities. This one is a gardener's dream with fruit trees galore. Call today!! (id:21663)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | R3130954 |
| Property Type | Single Family |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,895 Sqft |
| Type | House |
Parking
| Garage | 1 |
Land
| Acreage | No |
| Size Irregular | 14636 |
| Size Total | 14636 Sqft |
| Size Total Text | 14636 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 11 ft ,4 in | 11 ft ,3 in | 11 ft ,4 in x 11 ft ,3 in |
| Lower Level | Recreational, Games Room | 11 ft ,10 in | 15 ft ,4 in | 11 ft ,10 in x 15 ft ,4 in |
| Lower Level | Utility Room | 17 ft ,3 in | 11 ft ,3 in | 17 ft ,3 in x 11 ft ,3 in |
| Main Level | Kitchen | 11 ft ,5 in | 11 ft ,4 in | 11 ft ,5 in x 11 ft ,4 in |
| Main Level | Dining Room | 10 ft ,3 in | 11 ft ,10 in | 10 ft ,3 in x 11 ft ,10 in |
| Main Level | Living Room | 11 ft ,11 in | 16 ft ,4 in | 11 ft ,11 in x 16 ft ,4 in |
| Main Level | Primary Bedroom | 11 ft ,11 in | 11 ft ,5 in | 11 ft ,11 in x 11 ft ,5 in |
| Main Level | Bedroom 2 | 10 ft ,11 in | 8 ft ,10 in | 10 ft ,11 in x 8 ft ,10 in |
| Main Level | Bedroom 3 | 8 ft | 9 ft ,11 in | 8 ft x 9 ft ,11 in |
https://www.realtor.ca/real-estate/29847289/45322-balmoral-avenue-sardis-south-chilliwack
Contact Us
Contact us for more information








































