25040 57 Avenue Langley, British Columbia V4W 1T6
3 Bedroom
3 Bathroom
2431 sqft
Ranch
Fireplace
Hot Water
Garden Area
$2,700,000
Excellent RANCHER on a quiet sought after street in Salmon River. Beautiful 0.95 acre lot w/private, fully fenced SOUTH FACING BACKYARD and on CITY WATER. Plenty of room to add a pool & a SHOP. This spacious RANCHER features 3 Beds, 3 Baths & den providing potential for a 4th bedroom, in floor radiant heating, plenty of natural light & an open floor plan w/2 x 6 construction. There is tonnes of parking available all situated in a great area with excellent neighbors! Don't miss out on this one! (id:21663)
Property Details
MLS® Number | R2756725 |
Property Type | Single Family |
Parking Space Total | 15 |
Storage Type | Storage |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Age | 32 Years |
Amenities | Laundry - In Suite, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Jetted Tub, Oven - Built-in, Alarm System, Storage Shed, Central Vacuum |
Architectural Style | Ranch |
Basement Type | None |
Construction Style Attachment | Detached |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Size Interior | 2431 Sqft |
Type | House |
Utility Water | Municipal Water, Community Water User's Utility |
Parking
Other | |
Garage | |
R V |
Land
Acreage | No |
Landscape Features | Garden Area |
Size Irregular | 41382 |
Size Total | 41382 Sqft |
Size Total Text | 41382 Sqft |
Utilities
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/25325434/25040-57-avenue-langley
Interested?
Contact us for more information