18 45085 Wolfe Road, Chilliwack Proper West Chilliwack, British Columbia V2P 0C5
3 Bedroom
3 Bathroom
1,954 sqft
Fireplace
Baseboard Heaters
$639,000
Best priced 3 bedroom and Den, could be a 4th bedroom. Townsend Terrace. What a great location near Townsend Park. Super clean unit. One of the best locations in the development. Very private backyard. What opportunity awaits with the Chilliwack Landing leisure centre, Sports centre, Chilliwack Coliseum, all a short walk away. Also close to the Chilliwack General Hospital and shopping of all types. Clean, spacious, peaceful, great location with all types of the best amenities that Chilliwack has to offer. Your dream house is waiting for you. (id:21663)
Property Details
| MLS® Number | R3138495 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Playground |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2010 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1,954 Sqft |
| Type | Row / Townhouse |
Parking
| Garage | 1 |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 7 ft ,8 in | 9 ft | 7 ft ,8 in x 9 ft |
| Lower Level | Family Room | 15 ft ,7 in | 13 ft ,10 in | 15 ft ,7 in x 13 ft ,10 in |
| Main Level | Dining Room | 11 ft ,2 in | 8 ft ,11 in | 11 ft ,2 in x 8 ft ,11 in |
| Main Level | Kitchen | 14 ft ,1 in | 14 ft ,7 in | 14 ft ,1 in x 14 ft ,7 in |
https://www.realtor.ca/real-estate/29947685/18-45085-wolfe-road-chilliwack-proper-west-chilliwack
Contact Us
Contact us for more information

