6336 Reid Road, Sardis South Chilliwack, British Columbia V2R 3H1
$839,900
Welcome to the heart of Sardis! This well-maintained, updated 1630sqft home offers 3 bedrooms, 2 bathrooms, and an exceptional location within walking distance to all levels of schools, parks, shopping, and amenities. The bright, updated kitchen, newer windows, and spacious covered deck overlooking the private backyard make this home perfect for families and entertaining. Plenty of parking for vehicles, RVs, boats, and all your toys. Situated on a generous 68' x 130' lot, this property also offers potential to subdivide into two lots (buyer to verify with City), providing an outstanding investment or future building opportunity. A rare offering in one of Sardis' most sought-after neighbourhoods! (id:21663)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | R3140113 |
| Property Type | Single Family |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Split Level Entry |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,630 Sqft |
| Type | House |
Parking
| Garage | 1 |
| Open | |
| R V |
Land
| Acreage | No |
| Size Frontage | 68 Ft |
| Size Irregular | 7841 |
| Size Total | 7841 Sqft |
| Size Total Text | 7841 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 18 ft | 12 ft ,1 in | 18 ft x 12 ft ,1 in |
| Lower Level | Bedroom 3 | 11 ft ,3 in | 10 ft ,6 in | 11 ft ,3 in x 10 ft ,6 in |
| Lower Level | Laundry Room | 10 ft ,7 in | 6 ft ,5 in | 10 ft ,7 in x 6 ft ,5 in |
| Lower Level | Utility Room | 5 ft ,6 in | 3 ft ,2 in | 5 ft ,6 in x 3 ft ,2 in |
| Lower Level | Storage | 12 ft ,7 in | 3 ft ,4 in | 12 ft ,7 in x 3 ft ,4 in |
| Main Level | Kitchen | 10 ft ,8 in | 10 ft ,1 in | 10 ft ,8 in x 10 ft ,1 in |
| Main Level | Living Room | 18 ft | 13 ft ,1 in | 18 ft x 13 ft ,1 in |
| Main Level | Dining Room | 11 ft ,2 in | 8 ft ,8 in | 11 ft ,2 in x 8 ft ,8 in |
| Main Level | Primary Bedroom | 14 ft | 9 ft ,10 in | 14 ft x 9 ft ,10 in |
| Main Level | Bedroom 2 | 12 ft ,4 in | 9 ft ,4 in | 12 ft ,4 in x 9 ft ,4 in |
| Main Level | Foyer | 6 ft | 4 ft ,5 in | 6 ft x 4 ft ,5 in |
https://www.realtor.ca/real-estate/29955312/6336-reid-road-sardis-south-chilliwack
Contact Us
Contact us for more information





































