46591 Portage Avenue, Chilliwack Proper East Chilliwack, British Columbia V2P 3G3
6 Bedroom
4 Bathroom
1,990 sqft
Fireplace
Forced Air
$929,900
. (id:21663)
Property Details
| MLS® Number | R3138411 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | Mountain View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | Dryer, Washer, Washer/dryer Combo, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1949 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,990 Sqft |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Depth | 133 Ft ,4 In |
| Size Frontage | 70 Ft ,7 In |
| Size Irregular | 9147.6 |
| Size Total | 9147.6 Sqft |
| Size Total Text | 9147.6 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Foyer | 5 ft ,4 in | 8 ft ,3 in | 5 ft ,4 in x 8 ft ,3 in |
| Basement | Kitchen | 5 ft ,10 in | 8 ft ,4 in | 5 ft ,10 in x 8 ft ,4 in |
| Basement | Living Room | 24 ft ,9 in | 16 ft ,10 in | 24 ft ,9 in x 16 ft ,10 in |
| Basement | Bedroom 4 | 12 ft ,11 in | 9 ft ,6 in | 12 ft ,11 in x 9 ft ,6 in |
| Basement | Bedroom 5 | 12 ft ,2 in | 10 ft ,7 in | 12 ft ,2 in x 10 ft ,7 in |
| Basement | Utility Room | 6 ft ,11 in | 9 ft ,7 in | 6 ft ,11 in x 9 ft ,7 in |
| Basement | Laundry Room | 17 ft ,9 in | 8 ft | 17 ft ,9 in x 8 ft |
| Lower Level | Utility Room | 4 ft ,10 in | 11 ft | 4 ft ,10 in x 11 ft |
| Main Level | Foyer | 4 ft ,7 in | 9 ft ,8 in | 4 ft ,7 in x 9 ft ,8 in |
| Main Level | Living Room | 16 ft ,10 in | 12 ft ,11 in | 16 ft ,10 in x 12 ft ,11 in |
| Main Level | Kitchen | 9 ft ,2 in | 18 ft ,4 in | 9 ft ,2 in x 18 ft ,4 in |
| Main Level | Bedroom 2 | 7 ft ,5 in | 12 ft ,8 in | 7 ft ,5 in x 12 ft ,8 in |
| Main Level | Bedroom 3 | 9 ft ,11 in | 12 ft ,7 in | 9 ft ,11 in x 12 ft ,7 in |
| Main Level | Primary Bedroom | 12 ft ,8 in | 11 ft ,3 in | 12 ft ,8 in x 11 ft ,3 in |
| Main Level | Kitchen | 9 ft ,5 in | 12 ft ,8 in | 9 ft ,5 in x 12 ft ,8 in |
| Main Level | Living Room | 16 ft | 12 ft ,8 in | 16 ft x 12 ft ,8 in |
| Main Level | Bedroom 6 | 16 ft ,6 in | 10 ft ,1 in | 16 ft ,6 in x 10 ft ,1 in |
| Main Level | Laundry Room | 3 ft ,4 in | 10 ft ,5 in | 3 ft ,4 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/29942300/46591-portage-avenue-chilliwack-proper-east-chilliwack
Contact Us
Contact us for more information









































