11 5623 Teskey Way, Promontory Chilliwack, British Columbia V2R 0K9
3 Bedroom
2 Bathroom
1,301 sqft
Fireplace
Forced Air
$599,750
WOW:WELL DESIGNED & RENOVATED TOWNHOME SITUATED IN THE PROMONTORY AREA OF CHILLIWACK HAVING 3 BEDROOM PLUS 3 WASHROOM WITH SPACIOUS LIVING ROOM & FAMILY ROOM. LARGE WINDOWS FOR MORE NATURAL LOGHT. KITCHEN HAS MAPLE SHAKER CABINETRY, GRANITE COUNTERS & ISLAND. 9' CEILINGS ON MAIN FLOOR WITH FIRE PLACE. CLOSE TO ALL AMENITIES. DO NOT MISS CHANCE TO OCCUPY THIS BEAUTY BEFORE IT HAS GONE! (id:21663)
Property Details
| MLS® Number | R3138876 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | City View, Mountain View, Valley View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,301 Sqft |
| Type | Row / Townhouse |
Parking
| Tandem | |
| Integrated Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 12 ft ,5 in | 10 ft ,9 in | 12 ft ,5 in x 10 ft ,9 in |
| Above | Bedroom 2 | 12 ft ,3 in | 9 ft ,1 in | 12 ft ,3 in x 9 ft ,1 in |
| Above | Bedroom 3 | 9 ft ,4 in | 9 ft ,2 in | 9 ft ,4 in x 9 ft ,2 in |
| Main Level | Living Room | 13 ft ,4 in | 11 ft ,1 in | 13 ft ,4 in x 11 ft ,1 in |
| Main Level | Dining Room | 11 ft ,1 in | 8 ft ,7 in | 11 ft ,1 in x 8 ft ,7 in |
| Main Level | Kitchen | 8 ft ,8 in | 7 ft ,8 in | 8 ft ,8 in x 7 ft ,8 in |
| Main Level | Family Room | 10 ft ,7 in | 10 ft ,7 in | 10 ft ,7 in x 10 ft ,7 in |
https://www.realtor.ca/real-estate/29942081/11-5623-teskey-way-promontory-chilliwack
Contact Us
Contact us for more information


