51 8413 Midtown Way, Chilliwack Proper South Chilliwack, British Columbia V2P 0G7
$634,900
END UNIT, backing onto GREENSPACE! Stone countertops throughout, HW on demand, Central AC, privacy blinds, 12' vaulted ceiling in the primary bedroom, double vanity in the ensuite, massive kitchen island, lots of cupboards, open concept living on main floor with 9' ceilings, large rec room & bathroom below, central vac & brand new high end Bosch dishwasher. Best location in the complex! Flex room below could be a 4th bedroom! Fenced back yard & a large beautiful 8x18 deck off the main with built-in pergola & privacy screens. This unit has the largest driveway in the complex big enough for large trucks and vans, as well as a large side x side garage = 4 parking spots + lots of storage!. Trail access with Private Gate. OPEN HOUSE JUNE 28 1:00-3:00 (id:21663)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | R3137798 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2017 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,813 Sqft |
| Type | Row / Townhouse |
Parking
| Garage | 2 |
| Open |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 12 ft ,9 in | 12 ft ,4 in | 12 ft ,9 in x 12 ft ,4 in |
| Above | Other | 3 ft ,10 in | 8 ft ,5 in | 3 ft ,10 in x 8 ft ,5 in |
| Above | Bedroom 2 | 9 ft ,7 in | 9 ft ,6 in | 9 ft ,7 in x 9 ft ,6 in |
| Above | Bedroom 3 | 12 ft ,8 in | 8 ft ,5 in | 12 ft ,8 in x 8 ft ,5 in |
| Lower Level | Bedroom 4 | 13 ft ,7 in | 15 ft ,5 in | 13 ft ,7 in x 15 ft ,5 in |
| Lower Level | Foyer | 5 ft ,11 in | 4 ft ,5 in | 5 ft ,11 in x 4 ft ,5 in |
| Main Level | Living Room | 12 ft ,2 in | 12 ft ,5 in | 12 ft ,2 in x 12 ft ,5 in |
| Main Level | Kitchen | 17 ft | 7 ft ,10 in | 17 ft x 7 ft ,10 in |
| Main Level | Dining Room | 11 ft ,9 in | 11 ft | 11 ft ,9 in x 11 ft |
https://www.realtor.ca/real-estate/29937285/51-8413-midtown-way-chilliwack-proper-south-chilliwack
Contact Us
Contact us for more information









































