26 46832 Hudson Road, Promontory Chilliwack, British Columbia V2R 0L9
$699,900
Welcome to Cornerstone Haven on Promontory! This spacious 3 bed/3.5 bath townhouse offers over 2,200 sq ft of living space in one of Chilliwack's most desirable neighbourhoods. The main floor features a large open-concept living, dining & kitchen area with access to a private patio overlooking peaceful greenspace. The kitchen has been updated with new countertops and backsplash. Upstairs you'll find an oversized primary bedroom with ensuite & walk-in closet, two additional generously sized bedrooms & convenient upper laundry. The finished basement adds incredible versatility with a rec/media room, wet bar, full bathroom & bonus office space. Stay comfortable year-round with central A/C. Complete with a full driveway & double car garage "- plenty of room for the whole family! * PREC - Personal Real Estate Corporation (id:21663)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | R3130946 |
| Property Type | Single Family |
| View Type | Mountain View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 3 |
| Size Interior | 2,237 Sqft |
| Type | Row / Townhouse |
Parking
| Garage | 2 |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,2 in | 15 ft ,9 in | 13 ft ,2 in x 15 ft ,9 in |
| Above | Other | 9 ft ,9 in | 5 ft ,7 in | 9 ft ,9 in x 5 ft ,7 in |
| Above | Bedroom 2 | 10 ft ,11 in | 11 ft ,7 in | 10 ft ,11 in x 11 ft ,7 in |
| Above | Bedroom 3 | 11 ft ,10 in | 12 ft ,10 in | 11 ft ,10 in x 12 ft ,10 in |
| Basement | Recreational, Games Room | 13 ft ,3 in | 20 ft ,10 in | 13 ft ,3 in x 20 ft ,10 in |
| Basement | Beverage Room | 13 ft | Measurements not available x 13 ft | |
| Basement | Dining Nook | 15 ft ,3 in | 11 ft ,10 in | 15 ft ,3 in x 11 ft ,10 in |
| Main Level | Kitchen | 10 ft ,4 in | 10 ft ,6 in | 10 ft ,4 in x 10 ft ,6 in |
| Main Level | Living Room | 13 ft ,3 in | 17 ft ,3 in | 13 ft ,3 in x 17 ft ,3 in |
| Main Level | Dining Room | 9 ft ,4 in | 10 ft ,7 in | 9 ft ,4 in x 10 ft ,7 in |
| Main Level | Foyer | 5 ft ,3 in | 8 ft ,9 in | 5 ft ,3 in x 8 ft ,9 in |
https://www.realtor.ca/real-estate/29847039/26-46832-hudson-road-promontory-chilliwack
Contact Us
Contact us for more information








































