6257 Sumas Prairie Road, Greendale Chilliwack, British Columbia V2R 4N6
6 Bedroom
6 Bathroom
4,988 sqft
Fireplace
Outdoor Pool
Central Air Conditioning
Forced Air
Acreage
$4,350,000
Truly exceptional estate offering luxury living, resort-style amenities & unmatched versatility. This meticulously crafted residence features high-end finishes throughout, including coffered ceilings, custom millwork, hardwood flooring & multiple stone fireplaces that add warmth and character. Open-concept main living area is anchored by a chef-inspired kitchen with expansive island, quality cabinetry, stone countertops, and premium appliances"-ideal for entertaining or everyday living. Spacious * PREC - Personal Real Estate Corporation (id:21663)
Property Details
| MLS® Number | R3126909 |
| Property Type | Single Family |
| Pool Type | Outdoor Pool |
| Structure | Workshop |
| View Type | Mountain View, View |
Building
| Bathroom Total | 6 |
| Bedrooms Total | 6 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub, Range |
| Basement Type | Crawl Space |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 8 |
| Heating Fuel | Natural Gas, Solar |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4,988 Sqft |
| Type | House |
Parking
| Garage | 2 |
| Garage | 3 |
Land
| Acreage | Yes |
| Size Frontage | 112 Ft |
| Size Irregular | 1.51 |
| Size Total | 1.51 Ac |
| Size Total Text | 1.51 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 9 ft ,6 in | 18 ft ,11 in | 9 ft ,6 in x 18 ft ,11 in |
| Main Level | Living Room | 22 ft ,3 in | 21 ft ,7 in | 22 ft ,3 in x 21 ft ,7 in |
| Main Level | Dining Room | 14 ft ,11 in | 13 ft ,4 in | 14 ft ,11 in x 13 ft ,4 in |
| Main Level | Kitchen | 14 ft ,2 in | 18 ft ,8 in | 14 ft ,2 in x 18 ft ,8 in |
| Main Level | Other | 11 ft ,8 in | 6 ft ,11 in | 11 ft ,8 in x 6 ft ,11 in |
| Main Level | Laundry Room | 11 ft ,8 in | 7 ft ,10 in | 11 ft ,8 in x 7 ft ,10 in |
| Main Level | Other | 12 ft ,5 in | 11 ft ,10 in | 12 ft ,5 in x 11 ft ,10 in |
| Main Level | Primary Bedroom | 13 ft ,4 in | 16 ft ,7 in | 13 ft ,4 in x 16 ft ,7 in |
| Main Level | Other | 5 ft ,9 in | 8 ft ,9 in | 5 ft ,9 in x 8 ft ,9 in |
| Main Level | Pantry | 8 ft ,11 in | 6 ft ,7 in | 8 ft ,11 in x 6 ft ,7 in |
| Main Level | Bedroom 2 | 15 ft ,4 in | 11 ft ,4 in | 15 ft ,4 in x 11 ft ,4 in |
| Main Level | Bedroom 3 | 12 ft ,8 in | 13 ft ,8 in | 12 ft ,8 in x 13 ft ,8 in |
| Main Level | Other | 5 ft ,9 in | 5 ft ,3 in | 5 ft ,9 in x 5 ft ,3 in |
https://www.realtor.ca/real-estate/29794069/6257-sumas-prairie-road-greendale-chilliwack
Contact Us
Contact us for more information









































